Technical Specs Guide
Size range: 5–19mmTensile strength by codeCompatibility (manual / semi-auto / full-auto)
PP Strap – Technical Specifications
Comprehensive technical specifications for PP strapping and operational compatibility.
Download and share the technical specifications with operations or procurement teams.
Overview
A quick summary of key specification ranges. Exact values vary by code and thickness — refer to the codes table for selection.
↔
Item 1 of 8
01
Width range
5–19 mm
This value is within the general specification range. Refer to the codes table for exact values by code.
For accurate selection: choose the operating method, then pick the appropriate code based on size and required tensile strength.
PP Strap Selection Guide
Choose the suitable type based on your operation mode.
Automatic PP Strap
- For high-speed automatic machines
- Consistent tensile strength
- Smooth surface for easy feeding
Semi-Automatic PP Strap
- Ideal for semi-automatic strapping machines
- High tensile strength and good rigidity
- Smooth and efficient operation
Manual PP Strap
- Lightweight and easy to handle
- Economic solution for manual tools
- Good flexibility and knot security
Transparent PP Strap
- Crystal clear appearance
- Good elasticity and strong knot security
- Perfect for lightweight bundling & retail packaging
Codes & Sizes Table
The following codes represent available sizes and values as per the official table.
| Code | Width | Thickness | Pull | Gross weight | Net weight | Paper Core Diameter | Length | Request a Quote |
|---|---|---|---|---|---|---|---|---|
PP-05045Available | 5.0mm | 0.45mm | >50kg | 10kg | 8.8kg | 200 | 6000m | |
PP-05050Available | 5.0mm | 0.50mm | >60kg | 10kg | 8.8kg | 200 | 5000m | |
PP-06050Available | 6.0mm | 0.50mm | >65kg | 10kg | 8.8kg | 200 | 5000m | |
PP-08050Available | 8.0mm | 0.50mm | >90kg | 10kg | 8.8kg | 200 | 3500m | |
PP-09050Available | 9.0mm | 0.50mm | >85kg | 10kg | 8.8kg | 200 | 3000m | |
PP-09060Available | 9.0mm | 0.60mm | >90kg | 10kg | 8.8kg | 200 | 2800m | |
PP-09070Available | 9.0mm | 0.70mm | >110kg | 10kg | 8.8kg | 200 | 2400m | |
PP-09080Available | 9.0mm | 0.80mm | >120kg | 10kg | 8.8kg | 200 | 2300m | |
PP-12050Available | 12.0mm | 0.55mm | >110kg | 10kg | 8.8kg | 200 | 2400m | |
PP-12060Available | 12.0mm | 0.60mm | >120kg | 10kg | 8.8kg | 200 | 2300m | |
PP-12070Available | 12.0mm | 0.70mm | >130kg | 10kg | 8.8kg | 200 | 2000m | |
PP-12080Available | 12.0mm | 0.80mm | >150kg | 10kg | 8.8kg | 200 | 1660m | |
PP-13050Available | 13.0mm | 0.50mm | >120kg | 10kg | 8.8kg | 200 | 2300m | |
PP-13560Available | 13.5mm | 0.60mm | >130kg | 10kg | 8.8kg | 200 | 2000m | |
PP-13570Available | 13.5mm | 0.70mm | >150kg | 10kg | 8.8kg | 200 | 1700m | |
PP-13580Available | 13.5mm | 0.80mm | >160kg | 10kg | 8.8kg | 200 | 1440m | |
PP-15050Available | 15.0mm | 0.50mm | >130kg | 10kg | 8.8kg | 200 | 210m | |
PP-15060Available | 15.0mm | 0.60mm | >140kg | 10kg | 8.8kg | 200 | 1830m | |
PP-15070Available | 15.0mm | 0.70mm | >150kg | 10kg | 8.8kg | 200 | 1470m | |
PP-15080Available | 15.0mm | 0.80mm | >160kg | 10kg | 8.8kg | 200 | 1250m | |
PP-15100Available | 15.0mm | 1.00mm | >180kg | 10kg | 8.8kg | 200 | 940m | |
PP-18080Available | 18.0mm | 0.80mm | >180kg | 10kg | 8.8kg | 200 | 1150m | |
PP-19060Available | 19.0mm | 0.60mm | >160kg | 10kg | 8.8kg | 200 | 1250m | |
PP-19070Available | 19.0mm | 0.70mm | >200kg | 10kg | 8.8kg | 200 | 1150m | |
PP-19080Available | 19.0mm | 0.80mm | >240kg | 10kg | 8.8kg | 200 | 950m |
Strapping Machines
Support solutions to increase packaging speed and consistency — choose the right machine for your operation.
Semi-Automatic Strapping Machine
A cost-effective option for mid-volume operations — easy to use and ideal for warehouses.
- Ideal for mid-volume warehouse operations
- Simple operation with lower cost
- Great starting option for daily strapping needs
Fully Automatic Strapping Machine
Built for high-output lines — boosts speed, improves consistency, and reduces cycle time.
- Designed for high-throughput production lines
- Improves speed and reduces operational waste
- Higher consistency in strapping quality
To recommend the best machine, share your operation type (warehouse/production line), daily workload, and the required PP strap size.


